FSD-212 Report for Washtenaw

Period Monthly Man Hours Contrib Dollar Value Total # ARES mbrs Net Public Service Emergency
Num Man Hours Num Man Hours Num Man Hours
December, 2012 40 $724 30 17 35.0 0 0.0 0 0.0
November, 2012 51 $915 30 17 48.5 0 0.0 0 0.0
October, 2012 63 $1141 30 20 57.0 0 0.0 0 0.0
September, 2012 21 $380 90 8 2.0 1 4.0 0 0.0
August, 2012 171 $3097 90 11 10.0 2 132.0 1 4.0
July, 2012 148 $2680 90 8 2.0 2 128.0 1 18.0
June, 2012 390 $7054 90 8 12.0 2 355.0 2 8.0
September, 2010 22 $404 95 4 12.3 2 10.0 0 0.0
July, 2010 263 $4757 95 4 9.4 1 3.3 5 250.0
June, 2010 469 $8494 95 5 15.8 1 3.2 6 450.0
May, 2010 69 $1253 95 2 8.5 1 2.7 1 57.5
April, 2010 30 $543 95 4 15.5 1 2.0 2 12.0
March, 2010 19 $348 95 5 15.9 1 3.3 0 0.0
February, 2010 10 $172 95 4 9.5 0 0.0 0 0.0
December, 2009 30 $541 95 5 12.9 1 12.0 0 0.0
November, 2009 16 $286 95 4 10.8 0 0.0 0 0.0
October, 2009 123 $2228 95 4 10.0 2 91.0 0 0.0
September, 2009 33 $592 95 5 16.7 1 2.0 0 0.0
August, 2009 154 $2794 95 5 51.3 2 46.0 1 56.0
July, 2009 26 $474 95 5 11.2 1 0.0 0 0.0
June, 2009 135 $2452 95 4 8.9 1 7.5 1 116.0
May, 2009 131 $2367 95 4 17.2 5 97.5 0 0.0
April, 2009 113 $2054 95 4 15.4 1 10.0 2 67.5
March, 2009 34 $616 95 4 21.5 2 6.5 0 0.0
February, 2009 16 $283 95 4 13.6 0 0.0 0 0.0
January, 2009 13 $228 95 4 12.6 0 0.0 0 0.0
December, 2008 20 $368 95 11 16.8 0 0.0 0 0.0
November, 2008 44 $790 95 4 11.9 1 18.0 0 0.0
October, 2008 161 $2910 95 7 57.2 2 79.0 0 0.0
September, 2008 92 $1657 95 8 18.7 3 30.5 1 32.3
August, 2008 103 $1858 95 6 39.1 2 33.5 0 0.0
July, 2008 368 $6661 95 9 62.8 3 150.0 2 124.0
June, 2008 285 $5154 95 8 40.6 0 0.0 5 239.0
May, 2008 121 $2197 95 9 73.0 2 38.8 0 0.0
April, 2008 266 $4812 95 9 79.4 3 49.5 2 93.0
March, 2008 184 $3330 95 8 83.9 1 10.5 0 0.0
February, 2008 150 $2707 95 9 106.5 0 0.0 0 0.0
January, 2008 114 $2068 95 10 78.9 1 5.0 1 19.5
December, 2007 69 $1241 95 6 15.5 1 18.0 0 0.0
November, 2007 30 $551 95 7 21.9 0 0.0 0 0.0
October, 2007 140 $2541 95 4 17.5 2 75.8 2 32.0
September, 2007 72 $1302 95 4 16.4 1 8.0 1 29.0
August, 2007 278 $5035 95 5 20.0 0 0.0 4 204.0
July, 2007 298 $5395 95 3 13.9 2 242.0 1 32.0
June, 2007 189 $3417 95 3 9.7 0 0.0 2 68.0
May, 2007 286 $5178 95 5 21.9 1 39.5 2 152.0
April, 2007 127 $2293 95 4 13.6 1 40.0 0 0.0
March, 2007 22 $400 51 4 21.6 0 0.0 0 0.0
February, 2007 16 $281 91 4 14.5 0 0.0 0 0.0
January, 2007 14 $255 91 5 13.1 0 0.0 0 0.0

Historical effort chart

Effort by category

Contact Section Leaders

Section Manager
Larry Camp, WB8R
71 Oakdale Lane
Coldwater, MI 49036
517-278-0406
517-617-4883

ASM Training
Daniel M Romanchik, KB6NU
1325 Orkney Dr
Ann Arbor, MI 48103-2966
734-930-6564

ASM Digital
John J. Nugent, WB8TKL
1316 Oak Street
Ypsilanti, MI 48198
734-484-5105

Affiliated Club Coordinator
H. S. (Scott) Bicknell, W1BIC
1164 Concord Rd
Rochester Hills, MI 48309
248-375-0624

Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187

Public Information Coordinator
Patrick W. Mullet, KC8RTW
171 E. Orchard Ave.
Shepherd, MI 48883
989-695-0136

Section Emergency Coordinator
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

Section Traffic Manager
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786

Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854