FSD-212 Report for Saint Joseph

Period Monthly Man Hours Contrib Dollar Value Total # ARES mbrs Net Public Service Emergency
Num Man Hours Num Man Hours Num Man Hours
April, 2013 33 $601 8 3 8.0 0 0.0 0 0.0
March, 2013 18 $326 8 1 4.5 0 0.0 0 0.0
February, 2013 22 $402 8 2 7.0 0 0.0 0 0.0
January, 2013 29 $527 8 2 18.0
December, 2012 17 $299 6 2 3.3
November, 2012 6 $105 6
October, 2012 23 $415 6 1 2.0 1 12.0
September, 2012 62 $1125 6 1 1.0 1 52.0
August, 2012 45 $806 6 2 1.5 1 32.0 0 0.0
July, 2012 16 $281 6 1 5.0
June, 2012 143 $2597 6 1 5.5 1 120.0
May, 2012 32 $580 6 2 5.5 1 6.0
April, 2012 24 $435 6
March, 2012 40 $730 6 0 0.0 0 0.0 0 0.0
February, 2012 23 $420 6 1 12.0 0 0.0 0 0.0
January, 2012 14 $254 6 1 6.0 0 0.0 0 0.0
February, 2011 0 $0 12 0 0.0 0 0.0 0 0.0
January, 2011 6 $109 12 1 3.0 0 0.0 0 0.0
December, 2010 0 $0 13 0 0.0 0 0.0 0 0.0
November, 2010 0 $0 13 0 0.0 0 0.0 0 0.0
October, 2010 24 $435 13 1 2.0 1 20.0 0 0.0
September, 2010 5 $91 13 2 3.0 0 0.0 0 0.0
August, 2010 4 $72 13 1 2.0 0 0.0 0 0.0
July, 2010 4 $72 13 1 2.0 0 0.0 0 0.0
June, 2010 3 $45 13 1 0.0 2 0.0 0 0.0
May, 2010 5 $81 13 1 2.0 0 0.0 0 0.0
April, 2010 5 $81 13 1 2.0 0 0.0 0 0.0
March, 2010 21 $371 13 0 0.0 1 18.0 0 0.0
February, 2010 5 $81 12 1 2.0 0 0.0 0 0.0
January, 2010 5 $91 12 2 2.5 0 0.0 0 0.0
February, 2009 3 $45 8 1 0.0 0 0.0 0 0.0
January, 2009 5 $81 8 1 2.0 0 0.0 0 0.0
December, 2008 1 $18 8 2 1.0 0 0.0 0 0.0
November, 2008 6 $100 8 2 2.5 0 0.0 0 0.0
October, 2008 4 $72 8 2 1.0 0 0.0 0 0.0
September, 2008 10 $172 8 3 1.0 0 0.0 0 0.0
August, 2008 5 $81 8 3 1.5 0 0.0 0 0.0
July, 2008 4 $69 8 2 0.8 0 0.0 0 0.0
June, 2008 168 $3042 8 5 3.5 1 153.0 0 0.0
May, 2008 9 $154 8 4 2.5 1 3.0 0 0.0
April, 2008 8 $145 8 7 5.0 0 0.0 0 0.0
March, 2008 8 $145 8 8 5.0 0 0.0 0 0.0
February, 2008 7 $127 8 3 4.0 0 0.0 0 0.0
January, 2008 5 $91 8 1 2.0 0 0.0 0 0.0
December, 2007 6 $100 8 1 3.0 0 0.0 0 0.0
November, 2007 8 $136 8 2 3.0 0 0.0 0 0.0
October, 2007 6 $109 8 1 0.5 0 0.0 0 0.0
September, 2007 5 $81 8 1 2.0 0 0.0 0 0.0
August, 2007 4 $63 8 1 0.5 0 0.0 0 0.0
July, 2007 7 $127 8 2 4.5 0 0.0 0 0.0
June, 2007 54 $969 8 5 3.5 0 0.0 1 44.0
May, 2007 5 $81 8 3 1.5 0 0.0 0 0.0
April, 2007 6 $109 8 5 3.0 0 0.0 0 0.0
March, 2007 4 $72 8 4 1.0 0 0.0 0 0.0
February, 2007 5 $91 8 4 2.0 0 0.0 0 0.0
January, 2007 5 $91 8 4 2.5 0 0.0 0 0.0

Historical effort chart

Effort by category

Contact Section Leaders

Section Manager
Larry Camp, WB8R
71 Oakdale Lane
Coldwater, MI 49036
517-278-0406
517-617-4883

ASM Training
Daniel M Romanchik, KB6NU
1325 Orkney Dr
Ann Arbor, MI 48103-2966
734-930-6564

ASM Digital
John J. Nugent, WB8TKL
1316 Oak Street
Ypsilanti, MI 48198
734-484-5105

Affiliated Club Coordinator
H. S. (Scott) Bicknell, W1BIC
1164 Concord Rd
Rochester Hills, MI 48309
248-375-0624

Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187

Public Information Coordinator
Patrick W. Mullet, KC8RTW
171 E. Orchard Ave.
Shepherd, MI 48883
989-695-0136

Section Emergency Coordinator
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

Section Traffic Manager
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786

Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854