FSD-212 Report for Ingham/ Lansing

Period Monthly Man Hours Contrib Dollar Value Total # ARES mbrs Net Public Service Emergency
Num Man Hours Num Man Hours Num Man Hours
April, 2013 236 $4274 34 2 22.0 2 164.0 1 27.0
February, 2013 42 $761 34 2 20.0 0 0.0 0 5.0
January, 2013 37 $670 34 2 22.0 0 0.0 0 0.0
December, 2012 112 $2028 65 12 0.0 0 0.0 0 0.0
November, 2012 434 $7860 65 12 240.0 2 54.0 0 0.0
October, 2012 372 $6737 65 12 230.0 1 15.0 0 0.0
September, 2012 392 $7099 65 12 236.0 2 60.0 0 0.0
August, 2012 425 $7697 65 12 240.0 1 35.0 1 10.0
July, 2012 996 $18038 65 12 246.0 1 450.0 1 34.0
June, 2012 1067 $19323 65 12 232.0 3 615.0 0 0.0
May, 2012 566 $10250 65 13 301.0 1 35.0 1 28.0
April, 2012 878 $15901 65 14 322.0 4 307.0 0 0.0
March, 2012 392 $7099 65 12 252.0 0 0.0 0 0.0
February, 2012 402 $7280 65 12 240.0 0 0.0 0 0.0
January, 2012 482 $8729 65 13 302.0 0 0.0 0 0.0
December, 2011 434 $7860 65 12 244.0 0 0.0 0 0.0
November, 2011 501 $9073 65 13 240.0 1 50.0 0 0.0
October, 2011 509 $9218 63 12 248.0 1 33.0 0 0.0
September, 2011 520 $9417 63 12 250.0 0 0.0 1 72.0
August, 2011 499 $9037 63 12 251.0 1 44.0 0 0.0
July, 2011 961 $17404 63 12 242.0 1 470.0 0 0.0
June, 2011 513 $9290 63 12 260.0 1 18.0 2 124.0
May, 2011 579 $10486 61 13 290.0 0 0.0 2 95.0
April, 2011 438 $7932 60 12 250.0 0 0.0 0 0.0
March, 2011 454 $8222 62 12 252.0 0 0.0 0 0.0
February, 2011 402 $7280 62 12 240.0 0 0.0 0 0.0
January, 2011 482 $8729 62 13 302.0 0 0.0 0 0.0
December, 2010 476 $8620 62 13 302.0 0 0.0 0 0.0
November, 2010 608 $11011 62 14 320.0 1 48.0 0 0.0
October, 2010 472 $8548 62 12 240.0 0 0.0 0 0.0
September, 2010 488 $8838 62 13 232.0 1 40.0 0 0.0
August, 2010 436 $7896 62 12 240.0 0 0.0 0 0.0
July, 2010 764 $13836 60 13 324.0 1 54.0 6 152.0
June, 2010 768 $13908 60 14 342.0 1 12.0 6 150.0
May, 2010 398 $7208 60 12 242.0 1 20.0 1 5.0
April, 2010 395 $7153 60 11 253.0 1 20.0 2 28.0
March, 2010 622 $11264 60 12 272.0 1 210.0 0 0.0
February, 2010 369 $6683 60 11 288.0 0 0.0 0 0.0
January, 2010 442 $8005 60 12 315.0 0 0.0 0 0.0
December, 2009 384 $6954 62 14 230.0 0 0.0
November, 2009 502 $9091 61 14 232.0 1 52.0
October, 2009 393 $7117 61 14 212.0 0 0.0 0 0.0
September, 2009 473 $8566 61 14 238.0 2 39.0 0 0.0
August, 2009 463 $8385 61 13 222.0 1 21.0 0 0.0
July, 2009 440 $7968 61 13 214.0 2 44.0 0 0.0
June, 2009 674 $12206 61 14 342.0 2 38.0 3 42.0
May, 2009 431 $7805 61 14 336.0 2 20.0 1 5.0
April, 2009 685 $12405 61 13 326.0 3 105.0 2 28.0
March, 2009 450 $8150 61 13 330.0 0 0.0 0 0.0
February, 2009 447 $8095 60 13 332.0 0 0.0 0 0.0
January, 2009 442 $8005 60 12 315.0 0 0.0 0 0.0
December, 2008 479 $8675 60 13 366.0 0 0.0 0 0.0
November, 2008 641 $11609 60 13 364.0 2 64.0 0 0.0
October, 2008 528 $9562 59 12 312.0 0 0.0 0 0.0
September, 2008 625 $11319 59 12 324.0 1 39.0 0 0.0
August, 2008 648 $11735 59 12 332.0 0 0.0 0 0.0
July, 2008 1474 $26694 57 13 366.0 7 470.0 0 12.0
June, 2008 1080 $19559 56 13 374.0 2 148.0 0 0.0
May, 2008 878 $15901 52 14 356.0 1 68.0 0 0.0
April, 2008 746 $13510 49 12 330.0 2 96.0 0 0.0
March, 2008 718 $13003 47 13 340.0 1 64.0 0 0.0
February, 2008 518 $9381 44 12 328.0 0 0.0 0 0.0
January, 2008 492 $8910 41 12 315.0 0 0.0 0 0.0
December, 2007 468 $8475 40 11 290.0 0 0.0 0 0.0
November, 2007 312 $5650 40 10 56.0 1 110.0 0 0.0
October, 2007 379 $6864 40 14 51.0 0 0.0 1 134.0
September, 2007 249 $4509 38 11 18.0 0 0.0 1 57.0
August, 2007 102 $1847 34 12 18.5 1 10.0 3 8.5
July, 2007 619 $11201 32 2 6.0 10 479.0 3 8.5
June, 2007 116 $2101 29 2 6.0 0 0.0 0 0.0

Historical effort chart

Effort by category

Contact Section Leaders

Section Manager
Larry Camp, WB8R
71 Oakdale Lane
Coldwater, MI 49036
517-278-0406
517-617-4883

ASM Training
Daniel M Romanchik, KB6NU
1325 Orkney Dr
Ann Arbor, MI 48103-2966
734-930-6564

ASM Digital
John J. Nugent, WB8TKL
1316 Oak Street
Ypsilanti, MI 48198
734-484-5105

Affiliated Club Coordinator
H. S. (Scott) Bicknell, W1BIC
1164 Concord Rd
Rochester Hills, MI 48309
248-375-0624

Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187

Public Information Coordinator
Patrick W. Mullet, KC8RTW
171 E. Orchard Ave.
Shepherd, MI 48883
989-695-0136

Section Emergency Coordinator
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

Section Traffic Manager
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786

Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854