Saginaw County
Communications Capabilities in Public Facilities
Facility | Voice | Packet | NBEMS | CW | ||||
---|---|---|---|---|---|---|---|---|
HF | VHF | UHF | HF | VHF | HF | VHF | HF | |
EOC | ![]() | ![]() | ![]() | ![]() | ||||
PSAP/911 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Firehouse | ![]() | |||||||
County Building | ![]() | ![]() | ![]() | ![]() | ![]() | |||
ARES trailer | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Hospital | ![]() | ![]() | ![]() | |||||
Deployable | ![]() | ![]() | ![]() | ![]() | ||||
![]() |
Michigan Section ARESpart of the Amateur Radio Public Service Corps |
![]() |
Facility | Voice | Packet | NBEMS | CW | ||||
---|---|---|---|---|---|---|---|---|
HF | VHF | UHF | HF | VHF | HF | VHF | HF | |
EOC | ![]() | ![]() | ![]() | ![]() | ||||
PSAP/911 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Firehouse | ![]() | |||||||
County Building | ![]() | ![]() | ![]() | ![]() | ![]() | |||
ARES trailer | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Hospital | ![]() | ![]() | ![]() | |||||
Deployable | ![]() | ![]() | ![]() | ![]() | ||||
Section Manager
Les Butler, W8MSP
PO Box 237
Gregory, MI 48137
ASM
Larry Camp, WB8R
71 Oakdale Lane
Coldwater, MI 49036
517-278-0406
517-617-4883
Affiliated Club Coordinator
Sean Fleming, K8KHZ
PO BOX 71733
Madison Heights, MI 48071
Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187
Public Information Coordinator
Ralph Katz, AA8RK
605 Skydale
Ann Arbor, MI 48105
Section Emergency Coordinator
Max Schneider, KE8DON
1309 Marriet Ct
Midland, MI 48640
+1 989 859 4288
Section Traffic Manager
Mark Shaw, K8ED
2135 Vinsetta Blvd
Royal Oak, MI 48073
248-672-8225
State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786
Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854