Crawford County
Communications Capabilities in Public Facilities
Facility | Voice | Packet | NBEMS | CW | ||||
---|---|---|---|---|---|---|---|---|
HF | VHF | UHF | HF | VHF | HF | VHF | HF | |
EOC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
PSAP/911 | ![]() | ![]() | ![]() | |||||
County Building | ![]() | ![]() | ![]() | ![]() | ||||
Other (unspecified) | ![]() | ![]() | ![]() | ![]() | ||||
Other capabilities:
- Facility: -
- Facility: -
- Facility: -
- Facility: -
- Facility: -
Table 'arpscdbadmin.ccpf_modes' doesn't exist
Table 'arpscdbadmin.ccpf_modes' doesn't exist
Table 'arpscdbadmin.ccpf_modes' doesn't exist
Table 'arpscdbadmin.ccpf_modes' doesn't exist
Table 'arpscdbadmin.ccpf_modes' doesn't exist