ARES Report for June, 2012
| District | Juris | Monthly Man Hours | Contrib Dollar Value | Total # ARES mbrs | Chg | Net | Public Service | Emergency | |||
| Num | Man Hours | Num | Man Hours | Num | Man Hours | ||||||
| 1 | 1624 | $29402 | 181 | 0 | 26 | 279 | 9 | 961 | 1 | 3 | |
| 2 | 1156 | $20942 | 495 | 86 | 35 | 288 | 4 | 516 | 2 | 23 | |
| 3 | 2645 | $47903 | 312 | 33 | 116 | 1092 | 15 | 1031 | 14 | 275 | |
| 5 | 2408 | $43609 | 188 | 10 | 37 | 489 | 14 | 374 | 2 | 1448 | |
| 6 | 4214 | $76312 | 200 | -1 | 90 | 3420 | 5 | 71 | 3 | 472 | |
| 7 | 326 | $5904 | 117 | 4 | 17 | 89 | 0 | 0 | 1 | 193 | |
| 8 | 396 | $7168 | 123 | 21 | 42 | 117 | 7 | 57 | 14 | 177 | |
| APX | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DTX | 0 | $0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRR | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MQT | 0 | $0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sect | 0 | $0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total all districts | 12769 | $231239 | 1628 | 153 | 363 | 5775 | 54 | 3010 | 37 | 2591 | |
| 1 | Clinton | - - - - N o R e p o r t - - - - | |||||||||
| Eaton | 10 | $172 | 12 | 0 | 6 | 2.0 | 0 | 0.0 | 0 | 0.0 | |
| Gratiot | 5 | $91 | 15 | 0 | 1 | 4.0 | 0 | 0.0 | 0 | 0.0 | |
| Hillsdale | 40 | $724 | 12 | 0 | 4 | 11.5 | 1 | 19.0 | 0 | 0.0 | |
| Ingham/ Lansing | 1067 | $19323 | 65 | 0 | 12 | 232.0 | 3 | 615.0 | 0 | 0.0 | |
| Jackson | - - - - N o R e p o r t - - - - | ||||||||||
| Lenawee | 132 | $2391 | 34 | 0 | 1 | 12.0 | 3 | 55.0 | |||
| Livingston | 370 | $6701 | 31 | 0 | 2 | 17.0 | 2 | 272.0 | 1 | 3.0 | |
| Shiawassee | - - - - N o R e p o r t - - - - | ||||||||||
| 2 | Macomb | 58 | $1041 | 86 | 0 | 5 | 10.5 | 0 | 0.0 | 0 | 0.0 |
| Monroe | 71 | $1293 | 15 | 0 | 5 | 36.6 | 1 | 17.3 | |||
| Oakland | 448 | $8113 | 189 | 0 | 8 | 178.0 | 1 | 144.0 | 0 | 0.0 | |
| Saint Clair | - - - - N o R e p o r t - - - - | ||||||||||
| Washtenaw | 390 | $7054 | 90 | 86 | 8 | 12.0 | 2 | 355.0 | 2 | 8.0 | |
| Wayne | 190 | $3441 | 111 | 0 | 9 | 51.0 | 15.0 | ||||
| 3 | Alcona | 336 | $6085 | 57 | 0 | 12 | 144.0 | 6 | 120.0 | 4 | 40.0 | Arenac | w/Ogemaw |
| Bay | - - - - N o R e p o r t - - - - | ||||||||||
| Genesee | 533 | $9644 | 89 | 0 | 11 | 340.0 | 1 | 18.0 | 3 | 160.0 | |
| Gladwin | 490 | $8865 | 8 | 4 | 3 | 20.0 | 3 | 342.5 | 3 | 44.0 | |
| Huron | - - - - N o R e p o r t - - - - | ||||||||||
| Iosco | - - - - N o R e p o r t - - - - | ||||||||||
| Lapeer | 75 | $1355 | 26 | 0 | 8 | 12.8 | 2 | 46.0 | |||
| Midland | 394 | $7135 | 27 | 1 | 5 | 118.0 | 1 | 260.0 | |||
| Ogemaw | 94 | $1702 | 14 | 0 | 11 | 44.0 | 1 | 24.0 | |||
| Oscoda | 20 | $362 | 10 | -2 | 7 | 10.0 | 1 | 1.0 | |||
| Saginaw | 294 | $5330 | 30 | 0 | 16 | 274.0 | 0 | 0.0 | 2 | 4.3 | |
| Sanilac | - - - - N o R e p o r t - - - - | ||||||||||
| Tuscola | 268 | $4853 | 34 | 30 | 6 | 20.5 | 1 | 243.0 | 1 | 3.0 | Staff | 142 | $2572 | 5 | 37 | 109.0 |
| 5 | Allegan | - - - - N o R e p o r t - - - - | |||||||||
| Barry | 64 | $1154 | 6 | 0 | 5 | 11.2 | 1 | 26.0 | 0 | 0.0 | |
| Berrien | 54 | $969 | 30 | 0 | 7 | 51.5 | 0 | 0.0 | 0 | 0.0 | |
| Branch | 175 | $3167 | 37 | 0 | 7 | 7.6 | 10 | 120.0 | 1 | 7.6 | |
| Calhoun | 317 | $5741 | 46 | 10 | 6 | 202.0 | 2 | 108.0 | 0 | 0.0 | |
| Cass | - - - - N o R e p o r t - - - - | ||||||||||
| Kalamazoo | 1656 | $29981 | 51 | 0 | 11 | 211.5 | 0 | 0.0 | 1 | 1440.0 | |
| Saint Joseph | 143 | $2597 | 6 | 0 | 1 | 5.5 | 1 | 120.0 | |||
| Van Buren | - - - - N o R e p o r t - - - - | ||||||||||
| 6 | Clare | - - - - N o R e p o r t - - - - | |||||||||
| Ionia | - - - - N o R e p o r t - - - - | ||||||||||
| Isabella | - - - - N o R e p o r t - - - - | ||||||||||
| Kent | 3841 | $69557 | 100 | 0 | 80 | 3396.5 | 2 | 4.8 | 2 | 220.0 | |
| Lake | - - - - N o R e p o r t - - - - | ||||||||||
| Mason | - - - - N o R e p o r t - - - - | ||||||||||
| Mecosta | 291 | $5261 | 20 | -1 | 8 | 20.5 | 1 | 18.0 | 1 | 252.0 | |
| Montcalm | - - - - N o R e p o r t - - - - | ||||||||||
| Muskegon | - - - - N o R e p o r t - - - - | ||||||||||
| Newaygo | - - - - N o R e p o r t - - - - | ||||||||||
| Oceana | 68 | $1231 | 10 | 0 | 2 | 3.0 | 2 | 48.0 | 0 | 0.0 | |
| Osceola | - - - - N o R e p o r t - - - - | ||||||||||
| Ottawa | 15 | $263 | 34 | 0 | |||||||
| 7 | Alpena | - - - - N o R e p o r t - - - - | |||||||||
| Antrim | - - - - N o R e p o r t - - - - | ||||||||||
| Benzie | 261 | $4727 | 17 | 0 | 5 | 62.0 | 1 | 193.0 | |||
| Charlevoix | - - - - N o R e p o r t - - - - | ||||||||||
| Cheboygan | - - - - N o R e p o r t - - - - | ||||||||||
| Crawford | - - - - N o R e p o r t - - - - | ||||||||||
| Emmet | - - - - N o R e p o r t - - - - | ||||||||||
| Grand Traverse | 62 | $1123 | 44 | 0 | 8 | 24.0 | 0 | 0.0 | 0 | 0.0 | |
| Kalkaska | - - - - N o R e p o r t - - - - | ||||||||||
| Leelanau | - - - - N o R e p o r t - - - - | ||||||||||
| Manistee | - - - - N o R e p o r t - - - - | ||||||||||
| Missaukee | - - - - N o R e p o r t - - - - | ||||||||||
| Montmorency | - - - - N o R e p o r t - - - - | ||||||||||
| Otsego | - - - - N o R e p o r t - - - - | ||||||||||
| Presque Isle | 3 | $54 | 8 | 4 | 4 | 3.0 | |||||
| Roscommon | - - - - N o R e p o r t - - - - | ||||||||||
| Wexford | - - - - N o R e p o r t - - - - | ||||||||||
| 8 | Alger | - - - - N o R e p o r t - - - - | |||||||||
| Baraga | 48 | $869 | 8 | 0 | 14 | 41.0 | 1 | 5.0 | |||
| Chippewa | - - - - N o R e p o r t - - - - | ||||||||||
| Delta | - - - - N o R e p o r t - - - - | ||||||||||
| Dickinson | 42 | $766 | 13 | -1 | 5 | 20.3 | 1 | 16.0 | |||
| Gogebic | - - - - N o R e p o r t - - - - | ||||||||||
| Houghton | 78 | $1413 | 26 | 22 | 2 | 34.0 | 2 | 44.0 | |||
| Iron | - - - - N o R e p o r t - - - - | ||||||||||
| Keweenaw | 7 | $127 | 10 | 0 | 7 | 4.0 | 0 | 0.0 | 0 | 0.0 | |
| Luce | 5 | $81 | 8 | 0 | 0 | 0.0 | 1 | 2.0 | |||
| Mackinac | - - - - N o R e p o r t - - - - | ||||||||||
| Marquette | 202 | $3658 | 22 | 0 | 8 | 42.0 | 2 | 12 | 133.0 | ||
| Menominee | - - - - N o R e p o r t - - - - | ||||||||||
| Ontonagon | 14 | $254 | 8 | 0 | 8 | 10.0 | 0 | 0.0 | 0 | 0.0 | |
| Schoolcraft | - - - - N o R e p o r t - - - - | ||||||||||

