ARES Report for May, 2012
| District | Juris | Monthly Man Hours | Contrib Dollar Value | Total # ARES mbrs | Chg | Net | Public Service | Emergency | |||
| Num | Man Hours | Num | Man Hours | Num | Man Hours | ||||||
| 1 | 1052 | $19052 | 186 | 0 | 28 | 357 | 6 | 158 | 2 | 73 | |
| 2 | 846 | $15326 | 409 | 0 | 30 | 326 | 1 | 12 | 1 | 43 | |
| 3 | 2005 | $36307 | 313 | 32 | 201 | 955 | 13 | 669 | 8 | 141 | |
| 5 | 779 | $14106 | 178 | 1 | 41 | 492 | 7 | 140 | 1 | 21 | |
| 6 | 6212 | $112501 | 210 | 26 | 92 | 4736 | 7 | 818 | 5 | 97 | |
| 7 | 248 | $4491 | 113 | 1 | 15 | 105 | 0 | 0 | 3 | 74 | |
| 8 | 264 | $4776 | 102 | 0 | 40 | 104 | 4 | 16 | 14 | 65 | |
| APX | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DTX | 0 | $0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRR | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MQT | 0 | $0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sect | 133 | $2409 | 16 | 12 | 4 | 30 | 0 | 10 | 2 | 53 | |
| Total all districts | 11539 | $208968 | 1535 | 72 | 451 | 7105 | 38 | 1823 | 36 | 567 | |
| 1 | Clinton | 26 | $471 | 9 | 0 | 2 | 18.0 | 0 | 0.0 | 0 | 0.0 |
| Eaton | 10 | $172 | 12 | 0 | 6 | 2.0 | 0 | 0.0 | 0 | 0.0 | |
| Gratiot | 34 | $616 | 15 | 0 | 1 | 4.0 | 1 | 15.0 | 0 | 0.0 | |
| Hillsdale | 58 | $1041 | 12 | 0 | 4 | 12.0 | 2 | 42.0 | |||
| Ingham/ Lansing | 566 | $10250 | 65 | 0 | 13 | 301.0 | 1 | 35.0 | 1 | 28.0 | |
| Jackson | - - - - N o R e p o r t - - - - | ||||||||||
| Lenawee | 108 | $1956 | 34 | 0 | 1 | 10.0 | 1 | 24.0 | |||
| Livingston | 251 | $4546 | 31 | 0 | 1 | 10.0 | 1 | 42.0 | 1 | 45.0 | |
| Shiawassee | - - - - N o R e p o r t - - - - | ||||||||||
| 2 | Macomb | 135 | $2447 | 86 | 0 | 5 | 14.1 | 0 | 0.0 | 0 | 0.0 |
| Monroe | 43 | $782 | 15 | 0 | 5 | 23.2 | 1 | 12.0 | |||
| Oakland | 400 | $7244 | 189 | 0 | 8 | 227.0 | 0 | 0.0 | 1 | 43.0 | |
| Saint Clair | - - - - N o R e p o r t - - - - | ||||||||||
| Washtenaw | - - - - N o R e p o r t - - - - | ||||||||||
| Wayne | 268 | $4853 | 111 | 0 | 12 | 62.0 | 0 | 0.0 | |||
| 3 | Alcona | 300 | $5433 | 57 | 0 | 10 | 124.0 | 5 | 110.0 | 3 | 39.0 |
| Arenac | 15 | $272 | 2 | 0 | 15 | ||||||
| Bay | - - - - N o R e p o r t - - - - | ||||||||||
| Genesee | 388 | $7027 | 89 | 0 | 14 | 370.0 | 0 | 0.0 | 1 | ||
| Gladwin | - - - - N o R e p o r t - - - - | ||||||||||
| Huron | - - - - N o R e p o r t - - - - | ||||||||||
| Iosco | - - - - N o R e p o r t - - - - | ||||||||||
| Lapeer | 321 | $5813 | 26 | 0 | 7 | 53.0 | 2 | 159.5 | 1 | 66.0 | |
| Midland | 300 | $5433 | 26 | 0 | 5 | 131.0 | 1 | 135.0 | 1 | 12.0 | |
| Ogemaw | 97 | $1757 | 14 | 0 | 11 | 60.0 | 1 | 9.0 | |||
| Oscoda | 22 | $398 | 12 | 0 | 8 | 14.0 | 1 | 4.0 | |||
| Saginaw | 434 | $7856 | 30 | 0 | 18 | 118.5 | 3 | 251.5 | 2 | 24.0 | |
| Sanilac | 14 | $254 | 36 | 32 | 72 | 6.0 | |||||
| Tuscola | - - - - N o R e p o r t - - - - | Staff | 114 | $2065 | 5 | 41 | 78.0 | ||||
| 5 | Allegan | - - - - N o R e p o r t - - - - | |||||||||
| Barry | 38 | $694 | 6 | 0 | 5 | 10.3 | 1 | 26.0 | 0.0 | ||
| Berrien | 70 | $1268 | 30 | 0 | 8 | 68.0 | 0 | 0.0 | 0 | 0.0 | |
| Branch | 207 | $3742 | 37 | 0 | 4 | 8.0 | 2 | 88.0 | 1 | 21.0 | |
| Calhoun | 241 | $4365 | 36 | 0 | 9 | 217.0 | 3 | 20.0 | 0 | 0.0 | |
| Cass | - - - - N o R e p o r t - - - - | ||||||||||
| Kalamazoo | 191 | $3459 | 51 | 1 | 13 | 183.0 | 0 | 0.0 | 0 | 0.0 | |
| Saint Joseph | 32 | $580 | 6 | 0 | 2 | 5.5 | 1 | 6.0 | |||
| Van Buren | - - - - N o R e p o r t - - - - | ||||||||||
| 6 | Clare | 36 | $652 | 13 | 9 | 1 | 10.0 | 1 | 10.0 | ||
| Ionia | - - - - N o R e p o r t - - - - | ||||||||||
| Isabella | - - - - N o R e p o r t - - - - | ||||||||||
| Kent | 6090 | $110288 | 100 | 0 | 78 | 4681.8 | 3 | 788.0 | 5 | 97.0 | |
| Lake | - - - - N o R e p o r t - - - - | ||||||||||
| Mason | - - - - N o R e p o r t - - - - | ||||||||||
| Mecosta | 26 | $474 | 21 | 17 | 9 | 26.2 | 0 | 0.0 | 0 | 0.0 | |
| Montcalm | - - - - N o R e p o r t - - - - | ||||||||||
| Muskegon | - - - - N o R e p o r t - - - - | ||||||||||
| Newaygo | - - - - N o R e p o r t - - - - | ||||||||||
| Oceana | 31 | $561 | 10 | 0 | 1 | 3.0 | 3 | 20.0 | 0 | 0.0 | |
| Osceola | - - - - N o R e p o r t - - - - | ||||||||||
| Ottawa | 29 | $525 | 34 | 0 | 3 | 15.0 | |||||
| 7 | Alpena | - - - - N o R e p o r t - - - - | |||||||||
| Antrim | - - - - N o R e p o r t - - - - | ||||||||||
| Benzie | 114 | $2065 | 17 | 1 | 7 | 81.0 | 2 | 9.0 | |||
| Charlevoix | - - - - N o R e p o r t - - - - | ||||||||||
| Cheboygan | - - - - N o R e p o r t - - - - | ||||||||||
| Crawford | - - - - N o R e p o r t - - - - | ||||||||||
| Emmet | - - - - N o R e p o r t - - - - | ||||||||||
| Grand Traverse | 134 | $2427 | 44 | 0 | 8 | 24.0 | 1 | 65.0 | |||
| Kalkaska | - - - - N o R e p o r t - - - - | ||||||||||
| Leelanau | - - - - N o R e p o r t - - - - | ||||||||||
| Manistee | - - - - N o R e p o r t - - - - | ||||||||||
| Missaukee | - - - - N o R e p o r t - - - - | ||||||||||
| Montmorency | - - - - N o R e p o r t - - - - | ||||||||||
| Otsego | - - - - N o R e p o r t - - - - | ||||||||||
| Presque Isle | - - - - N o R e p o r t - - - - | ||||||||||
| Roscommon | - - - - N o R e p o r t - - - - | ||||||||||
| Wexford | - - - - N o R e p o r t - - - - | ||||||||||
| 8 | Alger | - - - - N o R e p o r t - - - - | |||||||||
| Baraga | 16 | $288 | 8 | 0 | 9 | 14.4 | |||||
| Chippewa | - - - - N o R e p o r t - - - - | ||||||||||
| Delta | - - - - N o R e p o r t - - - - | ||||||||||
| Dickinson | 29 | $531 | 14 | 0 | 5 | 17.3 | 2 | 8.0 | |||
| Gogebic | - - - - N o R e p o r t - - - - | ||||||||||
| Houghton | - - - - N o R e p o r t - - - - | ||||||||||
| Iron | - - - - N o R e p o r t - - - - | ||||||||||
| Keweenaw | 5 | $91 | 10 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | |
| Luce | 2 | $36 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | |||
| Mackinac | - - - - N o R e p o r t - - - - | ||||||||||
| Marquette | 172 | $3106 | 22 | 0 | 10 | 57.5 | 2 | 8.0 | 12 | 64.0 | |
| Menominee | - - - - N o R e p o r t - - - - | ||||||||||
| Ontonagon | 40 | $724 | 8 | 0 | 12 | 11.0 | 0 | 0.0 | 2 | 1.0 | |
| Schoolcraft | - - - - N o R e p o r t - - - - | ||||||||||

