ARES Report for April, 2013
| District | Juris | Monthly Man Hours | Contrib Dollar Value | Total # ARES mbrs | Chg | Net | Public Service | Emergency | |||
| Num | Man Hours | Num | Man Hours | Num | Man Hours | ||||||
| 1 | 481 | $8711 | 122 | 30 | 11 | 115 | 2 | 164 | 2 | 44 | |
| 2 | 409 | $7400 | 223 | 82 | 32 | 125 | 0 | 0 | 0 | 0 | |
| 3 | 1372 | $24852 | 261 | 43 | 128 | 892 | 9 | 166 | 54 | 102 | |
| 5 | 172 | $3122 | 66 | 0 | 9 | 84 | 2 | 47 | 0 | 0 | |
| 6 | 9340 | $169140 | 173 | 7 | 75 | 4343 | 1 | 16 | 13 | 4742 | |
| 7 | 263 | $4763 | 76 | 0 | 12 | 81 | 1 | 16 | 0 | 42 | |
| 8 | 364 | $6596 | 117 | 0 | 50 | 123 | 1 | 4 | 39 | 136 | |
| APX | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DTX | 0 | $0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRR | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MQT | 0 | $0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sect | 234 | $4238 | 12 | 8 | 5 | 45 | 5 | 124 | 2 | 65 | |
| Total all districts | 12635 | $228822 | 1058 | 170 | 322 | 5808 | 21 | 537 | 110 | 5131 | |
| 1 | Clinton | - - - - N o R e p o r t - - - - | |||||||||
| Eaton | - - - - N o R e p o r t - - - - | ||||||||||
| Gratiot | - - - - N o R e p o r t - - - - | ||||||||||
| Hillsdale | - - - - N o R e p o r t - - - - | ||||||||||
| Ingham/ Lansing | 236 | $4274 | 34 | 30 | 2 | 22.0 | 2 | 164.0 | 1 | 27.0 | |
| Jackson | - - - - N o R e p o r t - - - - | ||||||||||
| Lenawee | 83 | $1503 | 34 | 0 | 5 | 33.0 | 0 | 0.0 | 0 | 0.0 | |
| Livingston | 162 | $2934 | 30 | 0 | 4 | 60.0 | 0 | 0.0 | 1 | 17.0 | |
| Shiawassee | - - - - N o R e p o r t - - - - | ||||||||||
| 2 | Macomb | 197 | $3575 | 86 | 82 | 5 | 58.4 | 0 | 0.0 | 0 | 0.0 |
| Monroe | 38 | $692 | 15 | 0 | 6 | 23.1 | 0 | 0.0 | 0 | 0.0 | |
| Oakland | - - - - N o R e p o r t - - - - | ||||||||||
| Saint Clair | - - - - N o R e p o r t - - - - | ||||||||||
| Washtenaw | - - - - N o R e p o r t - - - - | ||||||||||
| Wayne | 173 | $3133 | 110 | 0 | 21 | 43.0 | 0 | 0.0 | 0 | 0.0 | |
| 3 | Alcona | 166 | $3006 | 58 | 0 | 18 | 82.0 | 3 | 40.0 | 2 | 20.0 | Arenac | w/Ogemaw |
| Bay | - - - - N o R e p o r t - - - - | ||||||||||
| Genesee | 482 | $8725 | 79 | 0 | 13 | 409.0 | 1 | 12.0 | 1 | 36.0 | |
| Gladwin | - - - - N o R e p o r t - - - - | ||||||||||
| Huron | - - - - N o R e p o r t - - - - | ||||||||||
| Iosco | - - - - N o R e p o r t - - - - | ||||||||||
| Lapeer | 98 | $1766 | 24 | 20 | 9 | 31.5 | 2 | 25.0 | 1 | 20.0 | |
| Midland | 200 | $3622 | 27 | 23 | 4 | 101.0 | 1 | 64.0 | 0 | 0.0 | |
| Ogemaw | 125 | $2264 | 17 | 0 | 16 | 72.0 | 0 | 0.0 | 0 | 0.0 | |
| Oscoda | 42 | $761 | 15 | 0 | 10 | 16.0 | 1 | 3.0 | 0 | 0.0 | |
| Saginaw | 178 | $3224 | 16 | 0 | 21 | 137.0 | 1 | 21.5 | 0 | 0.0 | |
| Sanilac | - - - - N o R e p o r t - - - - | ||||||||||
| Tuscola | - - - - N o R e p o r t - - - - | Staff | 82 | $1485 | 5 | 37 | 43.0 | 0 | 0.0 | 50 | 26.0 |
| 5 | Allegan | - - - - N o R e p o r t - - - - | |||||||||
| Barry | - - - - N o R e p o r t - - - - | ||||||||||
| Berrien | - - - - N o R e p o r t - - - - | ||||||||||
| Branch | 139 | $2521 | 30 | 0 | 6 | 76.2 | 2 | 47.0 | 0 | 0.0 | |
| Calhoun | - - - - N o R e p o r t - - - - | ||||||||||
| Cass | - - - - N o R e p o r t - - - - | ||||||||||
| Kalamazoo | - - - - N o R e p o r t - - - - | ||||||||||
| Saint Joseph | 33 | $601 | 8 | 0 | 3 | 8.0 | 0 | 0.0 | 0 | 0.0 | |
| Van Buren | - - - - N o R e p o r t - - - - | ||||||||||
| 6 | Clare | - - - - N o R e p o r t - - - - | |||||||||
| Ionia | - - - - N o R e p o r t - - - - | ||||||||||
| Isabella | - - - - N o R e p o r t - - - - | ||||||||||
| Kent | 9262 | $167735 | 100 | 0 | 64 | 4318.5 | 0 | 0.0 | 11 | 4718.0 | |
| Lake | - - - - N o R e p o r t - - - - | ||||||||||
| Mason | - - - - N o R e p o r t - - - - | ||||||||||
| Mecosta | 17 | $301 | 22 | 0 | 6 | 16.6 | 0 | 0.0 | 0 | 0.0 | |
| Montcalm | - - - - N o R e p o r t - - - - | ||||||||||
| Muskegon | - - - - N o R e p o r t - - - - | ||||||||||
| Newaygo | - - - - N o R e p o r t - - - - | ||||||||||
| Oceana | 61 | $1105 | 11 | 7 | 5 | 8.0 | 1 | 16.0 | 2 | 24.0 | |
| Osceola | - - - - N o R e p o r t - - - - | ||||||||||
| Ottawa | - - - - N o R e p o r t - - - - | ||||||||||
| 7 | Alpena | - - - - N o R e p o r t - - - - | |||||||||
| Antrim | 88 | $1594 | 4 | 0 | 2 | 8.0 | 1 | 16.0 | 0 | 0.0 | |
| Benzie | 160 | $2889 | 14 | 0 | 5 | 64.5 | 0 | 0.0 | 0 | 42.0 | |
| Charlevoix | - - - - N o R e p o r t - - - - | ||||||||||
| Cheboygan | - - - - N o R e p o r t - - - - | ||||||||||
| Crawford | - - - - N o R e p o r t - - - - | ||||||||||
| Emmet | - - - - N o R e p o r t - - - - | ||||||||||
| Grand Traverse | - - - - N o R e p o r t - - - - | ||||||||||
| Kalkaska | - - - - N o R e p o r t - - - - | ||||||||||
| Leelanau | - - - - N o R e p o r t - - - - | ||||||||||
| Manistee | - - - - N o R e p o r t - - - - | ||||||||||
| Missaukee | - - - - N o R e p o r t - - - - | ||||||||||
| Montmorency | - - - - N o R e p o r t - - - - | ||||||||||
| Otsego | - - - - N o R e p o r t - - - - | ||||||||||
| Presque Isle | 16 | $281 | 10 | 0 | 5 | 8.9 | 0 | 0.0 | 0 | 0.0 | |
| Roscommon | - - - - N o R e p o r t - - - - | ||||||||||
| Wexford | - - - - N o R e p o r t - - - - | ||||||||||
| 8 | Alger | - - - - N o R e p o r t - - - - | |||||||||
| Baraga | - - - - N o R e p o r t - - - - | ||||||||||
| Chippewa | - - - - N o R e p o r t - - - - | ||||||||||
| Delta | 69 | $1250 | 16 | 0 | 5 | 54.0 | 0 | 0.0 | 0 | 0.0 | |
| Dickinson | - - - - N o R e p o r t - - - - | ||||||||||
| Gogebic | - - - - N o R e p o r t - - - - | ||||||||||
| Houghton | 33 | $598 | 26 | 0 | 4 | 4.0 | 0 | 0.0 | 2 | 29.0 | |
| Iron | - - - - N o R e p o r t - - - - | ||||||||||
| Keweenaw | - - - - N o R e p o r t - - - - | ||||||||||
| Luce | 64 | $1159 | 9 | 0 | 1 | 3.0 | 0 | 0.0 | 1 | 36.0 | |
| Mackinac | 44 | $797 | 3 | 0 | 21 | 30.0 | 0 | 0.0 | 0 | 0.0 | |
| Marquette | 95 | $1724 | 22 | 0 | 5 | 0.0 | 1 | 4.0 | 35 | 47.0 | |
| Menominee | - - - - N o R e p o r t - - - - | ||||||||||
| Ontonagon | 59 | $1068 | 9 | 0 | 14 | 32.0 | 0 | 0.0 | 1 | 24.0 | |
| Schoolcraft | - - - - N o R e p o r t - - - - | ||||||||||

