Reported Activities by County
This page shows the public service and unplanned activities reported by the counties on their FSD-212. Unplanned or emergency preparedness activities are shown in bold.
April, 2022 | ||
---|---|---|
Antrim | Region 7 Healthcare Volunteer Reception Center Exercise | |
Antrim County CERT SAR exercise. | ||
Barry | Nets as drills: C4FM 4ea; 6M SSM, 3ea; 2M analog, 4ea | |
Yankee Springs Time Trial bike race, 1ea | ||
Skywarn training net, 1ea | ||
Calhoun | CERT | |
SIREN TEST | ||
Chippewa | Event 1 Chippewa LEPC | |
Event 2 ARES Admin | ||
Kent | 4, West Michigan Emergency Communication Nets April 2022. | |
52 IRA nets, service, Kent Skywarn | ||
Livingston | 1 VE Session 52 hours | |
4 Local Nets 32hours | ||
1 State Spring SET 26 hours | ||
1 Skywarn 52 hours | ||
Marquette | D. April 29, 2022: 7 participants for 2 hours. | |
C. April 22, 2022: 11 participants for 2 hours. | ||
B. April 15, 2022: 10 participants for 2 hours. | ||
A. April 8, 2022: 8 participants for 2 hours. | ||
D. April 24, 2022: 6 check-ins, 1 hour, No formal traffic. | ||
C. April 17, 2022: 4 check-ins, 1 hour, No formal traffic. | ||
B. April 10, 2022: 6 check-ins, 1 hour, No formal traffic. | ||
A. April 3, 2022: 4 check-ins, 1 hour, No formal traffic. | ||
3. UP Talk Group, Channel 31268, Sunday nights @ 6:30 pm: | ||
C. April 24, 2022: 7 check-ins, 1 hour, No formal traffic. | ||
B. April 10, 2022: 9 check-ins, 1 hour, No formal traffic. | ||
A. April 3, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
E. April 29, 2022: 6 check-ins, 1 hour, No formal taffic. | ||
D. April 22, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
C. April 15, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
B. April 8, 2022: 9 check-ins, 1 hour, No formal traffic. | ||
A. April 1, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
Mason | Mason County Emergency Services Net | |
Monroe | 4/4/2022 Net Simplex Testing Net | |
4/7/2022 Meeting Monthly ARPSC Meeting/REP 101 training | ||
4/9/2022 Meeting NWS MICON Meeting | ||
4/16/2022 Public Service Event April Siren Testing | ||
4/19/2022 Training SKYWARN PreMeeting | ||
4/20/2022 Exercise SKYWARN Drill | ||
4/30/2022 Exercise Michigan Spring SET | ||
4/30/2022 Training Monthly Repeater Work | ||
Montcalm | Montcalm, D-6 Admin - 5 hours | |
Montcalm Repeater test - 1 hour | ||
Incident Name: Spring 2022 AUXCOMM Exercise - 2 hours | ||
Oakland | Admin - cumulative (92) | |
04/02 Siren test (70) | ||
04/24 Skywarn net | ||
04/30 2022 Spring SET (99) | ||
Oceana | Mason/Oceana Skywarn Training Net - 35 hrs. | |
West Michigan Emergency Communications Net - 39 hrs. | ||
Hart Hills 50-mile bike race - 55 hrs. | ||
Mi. AUXCOM Spring 2022 Exercise SET - 150 Hrs. | ||
Ottawa | One public safety incident (6 hours) | |
Thirteen events (90.5 hours) | ||
Roscommon | M.A.D.S. ARES NET | |
LOCAL ARES NET | ||
REGION 5 WINLINK NET | ||
MI=AUXCOMM SPRING 2022 EXERCISE | ||
Saginaw | 4/14/2022 MIDTN 1 2 2 | |
4/16/2022 MIDTN 2 2 4 | ||
4/19/2022 MIDTN 1 2 2 | ||
4/21/2022 MIDTN 1 2 2 | ||
4/23/2022 MIDTN 1 2 2 | ||
4/26/2022 MIDTN 1 2 2 | ||
4/28/2022 MIDTN 1 2 2 | ||
4/30/2022 MIDTN 1 2 2 | ||
4/29/2022 Exercise State Winlink Exercise 11 2 22 | ||
4/30/2022 Exercise State Winlink Exercise 11 9 99 | ||
4/28/2022 Training ARES Training 11 3 33 | ||
4/1/2022 Meeting SVARA Meeting 10 3 30 | ||
Net Other Nets 3 1 3 | ||
4/2/2022 Meeting SVARA Breakfast meeting 5 3 15 | ||
4/2/2022 Meeting Coms trailer upgrade 1 2 2 | ||
4/9/2022 Training NWS/MICON Meeting 1 2 2 | ||
4/30/2022 Public Service Event Midland MS Walk 3 3 9 | ||
Date Type Description Participants Duration Total | ||
4/4/2022 Net SVARA Monday Net 11 1 11 | ||
4/11/2022 SVARA Monday Net 8 1 8 | ||
4/18/2022 SVARA Monday Net 7 1 7 | ||
4/25/2022 SVARA Monday Net 10 1 10 | ||
4/3/2022 Net District 3 Net 4 1 4 | ||
4/10/2022 District 3 Net 5 1 5 | ||
4/17/2022 District 3 Net 5 1 5 | ||
4/24/2022 District 3 Net 4 1 4 | ||
4/3/2022 Net State Net 2 1 2 | ||
4/10/2022 State Net 2 1 2 | ||
4/17/2022 State Net 2 1 2 | ||
4/24/2022 State Net 2 1 2 | ||
4/5/2022 Net MIDTN 1 2 2 | ||
4/7/2022 MIDTN 1 2 2 | ||
4/9/2022 MIDTN 1 2 2 | ||
4/12/2022 MIDTN 1 2 2 | ||
Van Buren | Van Buren County ARES/RACES/SKYWARN meeting | |
Van Buren County Palisades Nuclear Exercise | ||
AUXCOMM Statewide Spring Exercise | ||
Washtenaw | 4/2/22 ARPSC Planning meeting | |
4/2/22. Monthly siren test | ||
4/3/22. Weekly ARPSC net | ||
4/10/22. Weekly ARPSC net | ||
4/17/22. Weekly ARPSC net | ||
4//21/22. MICIMS training | ||
4/24/22. Weekly ARPSC net | ||
4/24/22. Statewide WINLINK SET | ||
West MI Satern | 20m International SA SATERN net | |
Digital International SA SATERN net | ||
MI VHF traffic net | ||
MI ARES net | ||
NTS traffic net | ||
MI AUXCOMM SET | ||
March, 2022 | ||
Barry | Nets as drills: C4FM 4ea; 6M SSB 3ea; FM analog 2M & 70 CM 4ea | |
Event: Barry Roubaix | ||
Calhoun | SIREN TEST | |
CERT MEETING | ||
Chippewa | MPSCS Interoperability Conference 3/1-3/4 | |
EUPARC Meeting 3/8 | ||
Chippewa ARES Admin Teleconference 3/10 | ||
District 8 Auxcomm Teleconference 3/17 | ||
SHARES Workgroup Teleconference 3/25 | ||
ARES Admin March 2022 | ||
Ionia | Dirty 30 Gravel Grinder meeting | |
Dirty 30 Gravel Grinder | ||
Kalamazoo | ARES/RACES monthly meeting | |
Kent | 5 West Michigan Emergency Communication Nets = 84 hours | |
2 Skywarn activation's | ||
50 IRA nets and service | ||
Livingston | 1 VE Session for 15 hours | |
Marquette | A. March 4, 2022: 6 check-ins, 1 hour, No formal traffic. | |
B. March 11, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
C. March 18, 2022: 5 check-ins, 1 hour, No formal traffic. | ||
D. March 25, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
A. March 6, 2022: 9 check-ins, 1 hour, No formal traffic. | ||
B. March 20, 2022: 6 check-ins, 1 hour, No formal traffic. | ||
C. March 27, 2022: 7 check-ins, 1 hour, No formal traffic. | ||
3. UP Talk Group, Channel 31268, Sunday nights @ 6:30 pm: | ||
A. March 13, 2022: 7 check-ins, 1 hour, No formal traffic. | ||
B. March 20, 2022: 7 check-ins, 1 hour, No formal traffic. | ||
C. March 27, 2022: 5 check-ins, 1 hour, No formal traffic. | ||
Mason | Mason County Emergency Communications Net | |
Monroe | 3/3/2022 Meeting March MCARPSC Meeting | |
3/5/2022 Meeting March Saturday Training Session | ||
3/19/2022 Public Service March Siren Test | ||
Month long Meeting PIO Operations | ||
Montcalm | 3-1-22, 4 hours Montcalm D-6 Admin, repeater test | |
3-2-22 4 hours Winlink | ||
3-5-22 4 hours Fldigi – computer | ||
3-19/20-22 10 hours docs, files, computer | ||
Oakland | 2022/03/05 Siren test - 58 hr | |
2022/03 Admin (cummulative) - 79 hr | ||
Oceana | Mason/Oceana County Skywarn Training Net - 5 Nets (21) | |
West Michigan Emergency Communications Net - 2 Nets (45hrs.) | ||
Ottawa | 7 Nets | |
5 Meetings | ||
1 Skywarn training Podcast | ||
1 Skywarn Net (Drill) | ||
Saginaw | 3/10/2022 MIDTN 1 2 2 | |
3/12/2022 MIDTN 2 2 4 | ||
3/15/2022 MIDTN 1 2 2 | ||
3/17/2022 MIDTN 1 2 2 | ||
3/19/2022 MIDTN 1 2 2 | ||
3/22/2022 MIDTN 1 2 2 | ||
3/24/2022 MIDTN 1 2 2 | ||
3/26/2022 MIDTN 1 2 2 | ||
3/29/2022 MIDTN 1 2 2 | ||
3/31/2022 MIDTN 1 2 2 | ||
3/24/2022 Training ARES Training 11 3 33 | ||
3/4/2022 Meeting SVARA Meeting 10 3 30 | ||
Net Other Nets 3 1 3 | ||
3/10/2022 Exercise MBS Airport Tabletop Exercise 2 3 6 | ||
3/19/2022 Meeting Harrision Hospital Equipment update 1 2 2 | ||
3/28/2022 Training Skywarn training 5 2 10 | ||
114 54 181 | ||
Date Type Description Participants Duration Total | ||
3/7/2022 Net SVARA Monday Net 11 1 11 | ||
3/14/2022 SVARA Monday Net 9 1 9 | ||
3/21/2022 SVARA Monday Net 9 1 9 | ||
3/28/2022 SVARA Monday Net 11 1 11 | ||
3/6/2022 Net District 3 Net 6 1 6 | ||
3/13/2022 District 3 Net 5 1 5 | ||
3/20/2022 District 3 Net 4 1 4 | ||
3/27/2022 District 3 Net 4 1 4 | ||
3/9/2022 Net State Net 2 1 2 | ||
3/13/2022 State Net 2 1 2 | ||
3/20/2022 State Net 2 1 2 | ||
3/27/2022 State Net 2 1 2 | ||
3/1/2022 Net MIDTN 1 2 2 | ||
3/3/2022 MIDTN 1 2 2 | ||
3/5/2022 MIDTN 1 2 2 | ||
3/8/2022 MIDTN 1 2 2 | ||
Schoolcraft | 3/3/2022 Net Central Upper Peninsula ARES Net (CUPAN) 4 0.5 2 | |
3/10/2022 Net Central Upper Peninsula ARES Net (CUPAN) 4 0.5 2 | ||
3/17/2022 Net Central Upper Peninsula ARES Net (CUPAN) 4 0.5 2 | ||
3/24/2022 Net Central Upper Peninsula ARES Net (CUPAN) 2 0.5 1 | ||
Washtenaw | 3/4/22 - Interop Training (week ending) | |
3/5/22. - Siren test | ||
3/6/22 - Weekly ARPSC Net | ||
3/13/22 - Weekly ARPSC Net | ||
3/20/22 - Weekly ARPSC Net | ||
3/27/22 - Weekly ARPSC Net plus simplex test | ||
3/31/22 - EC/RO and AEC staff meeting | ||
Wayne | Corktown 5K Detroit March 13th. | |
Rock CF Half Marathon Grosse Isle March 20th. | ||
West MI Satern | SKYWARN activation | |
SKYWARN siren test Kent County | ||
Salvation Army SATERN 20 meter net | ||
Salvation Army digital net | ||
Michigan VHF traffic net | ||
GLETN | ||
MACS | ||
February, 2022 | ||
Alger | Planning for a county-wide fire department exercise: 10 hours | |
Mileage: 750 | ||
This is an amended report to include time just sent to the EC. | ||
Barry | Nets as events | |
YL Chat: 4ea | ||
6M SSB: 3ea | ||
Multi Band C4FM: 4ea | ||
Multi Band Analog: 4ea | ||
Calhoun | siren test | |
skywarn/races meeting | ||
Chippewa | WMH Coordination (W8SSM) - public service event | |
Admin (KC8LXS) - public service event | ||
Chippewa LEPC Cyber Table-Top Exercise - public safety event | ||
Kent | 4 - West Michigan Emergency Communication net January 2022 - 27 | |
3 - West Michigan Emergency Communication net February 2022 - 25 | ||
55 - W8IRA Nets and Service - 900.5 | ||
Livingston | VE Session | |
Luce | Public Service was UP 200 Sled Dog Race. | |
Marquette | A. 2/4/2022: 5 participants for 1 hour. No formal traffic. | |
B. 2/11/2022: 5 participants for 1 hour. No formal traffic. | ||
C. 2/18/2022: 6 participants for 1 hour. No formal traffic. | ||
D 2/25/2022: 5 participants for 1 hour. No formal traffic. | ||
2. 2 Meter DMR Net, Sunday nights at 6:30 pm: | ||
A. 2/6/2022: 3 participants for 1 hour. No formal traffic. | ||
B. 2/13/2022: 7 participants for 1 hour. No formal traffic. | ||
C. 2/20/2022: 7 participants for 1 hour. No formal traffic. | ||
A. 2/6/2022: 11 participants for 1 hour. No formal traffic. | ||
B. 2/13/2022: 6 participants for 1 hour. No formal traffic. | ||
C. 2/20/2022: 8 participants for 1 hour. No formal traffic. | ||
A. 2/4/2022: 7 participants for 2 hours. | ||
B. 2/18/2022: 9 participants for 2 hours. | ||
Mason | Mason County Emergency Communications Net | |
Monroe | 2/3/2022 Meeting Feb MCARPSC Meeting | |
2/28/2022 Meeting February Repeater Service Hours | ||
Montcalm | Montcalm, Michigan D-6 Admin. 2 | |
Mason County Neighborhood watch radio training 10 | ||
Oakland | Administration (cumulative) | |
Oceana | Oceana County Skywarn Training Net | |
Ottawa | 4 - Nets - 9 hours | |
5 - Public Service Events - 42 hours | ||
Saint Joseph | 4 nets @ 30 minutes ea | |
1 meeting, 5 attendees, 2 hours long | ||
Van Buren | 1-ARES/RACES meeting | |
4-ARES/RACES NET | ||
Washtenaw | 2-6. Weekly ARPSC net | |
2-10. Winlink mapping exercise Washtenaw-Monroe-Wayne | ||
2-13. Weekly ARPSC net | ||
2-20. Weekly ARPSC net | ||
2-27. Weekly ARPSC net | ||
January, 2022 | ||
Alger | Fire Department communications exercise | |
Repeater tower contracting | ||
Sled dog race | ||
Barry | NETS as drills | |
6M SSB (3) | ||
2M C4FM (4) | ||
2M/70CM (4) | ||
2m YL Chat (4) | ||
Calhoun | siren test | |
SkyWarn Meeting | ||
Kalamazoo | ARES/RACES meeting | |
District EC meeting | ||
Kent | ||
There were no SKYWARN activations in December. | ||
Livingston | Training 1 Event - 46 hours | |
Luce | Tahquamenon Sled Dog Race Public Service Event | |
Marquette | 1. Public Service Event: | |
2. UP Talk Group, Channel 31268, Sunday nights @ 6:30 pm: | ||
A. January 9, 2022: 7 check-ins, 1 hour, No formal traffic. | ||
B. January 16, 2022: 6 check-ins, 1 hour, No formal traffic. | ||
C. January 23, 2022: 6 check-ins, 1 hour, No formal traffic. | ||
D. January 30, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
A. January 16, 2022: 13 check-ins, 1 hour, No formal traffic. | ||
B. January 23, 2022: 10 check-ins, 1 hour, No formal traffic. | ||
C. January 30, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
A. January 7, 2022: 9 check-ins, 1 hour, No formal traffic. | ||
B. January 14, 2022: 9 check-ins, 1 hour, No formal traffic. | ||
C. January 21, 2022: 8 check-ins, 1 hour, No formal traffic. | ||
D. January 28, 2022: 5 check-ins, 1 hour, No formal traffic. | ||
A. January 14, 2022: 8 participants, 2 hours. | ||
B. January 21, 2022: 7 participants, 2 hours. | ||
Monroe | 1/6/2022 Meeting Jan MCARPSC Meeting | |
1/8/2022 Training Jan Saturday Training | ||
1/10/2022 Training ICS-300 Class Monroe EMD | ||
1/11/2022 Training ICS-300 Class Monroe EMD | ||
1/12/2022 Training ICS-300 Class Monroe EMD | ||
1/13/2022 Training ICS-400 Class Monroe EMD | ||
1/14/2022 Training ICS-400 Class Monroe EMD | ||
Month Long Training PIO Activities | ||
Roscommon | MIADS=25 | |
WD7ROS=48 | ||
REGION 5 EXERCISE=2 | ||
MI-CIMS EXERCISE=1 | ||
D7-MICHIGAN ARPSC=1 | ||
Saint Joseph | SJCMARC Net 1/6 | |
SJCMARC Net 1/13 | ||
SJCMARC Net 1/20 | ||
SJCMARC Net 1/27 | ||
Schoolcraft | 1/6/2022 Net Central Upper Peninsula ARES Net (CUPAN) 4 0.5 2 | |
1/13/2022 Net Central Upper Peninsula ARES Net (CUPAN) 6 0.5 3 | ||
1/20/2022 Net Central Upper Peninsula ARES Net (CUPAN) 2 0.5 1 | ||
1/27/2022 Net Central Upper Peninsula ARES Net (CUPAN) 3 0.5 1.5 | ||
1/29/2022 Training Worked on a ARES radio go box 2 3 6 | ||
Washtenaw | 1-2-2022 Weekly ARPSC Drill | |
1-9-2022 Weekly ARPSC Drill | ||
1-16-2022 Weekly ARPSC Drill | ||
1-23-2022 Weekly ARPSC Drill | ||
1-30-2022 Weekly ARPSC Drill | ||
December, 2021 | ||
Barry | Nets: 6M SSB ; 3ea | |
70CM C4FM; 4ea | ||
2M & 70 CM analog;4ea | ||
YL 2M FM; 4ea | ||
Calhoun | siren test | |
CERT Meeting | ||
CERT traffic control Tinsel Toes 5K | ||
Kent | 5 West Michigan Emergency Communication Nets December 2021. | |
48 IRA net sessions for the month of November 1085 | ||
Livingston | Local Nets 2 - 10 hrs | |
Training 1-30 hrs | ||
Christmas in the Ville Parade | ||
Active Shooter Train the Trainer Assistance | ||
Marquette | 1. Public Service Event: | |
2. UP Talk Group, Channel 31268, Sunday nights @ 6:30 pm: | ||
A. December 5, 2021: 6 check-ins, 1 hour, No formal traffic. | ||
B. December 12, 2021: 8 check-ins, 1 hour, No formal traffic. | ||
A. December 5, 2021: 13 check-ins, 1 hour, No formal traffic. | ||
B. December 26, 2021: 9 check-ins, 1 hour, No formal traffic. | ||
A. December 3, 2021: 9 check-ins, 1 hour, No formal traffic. | ||
B. December 10, 2021: 6 check-ins, 1 hour, No formal traffic. | ||
C. December 17, 2021: 8 check-ins, 1 hour, No formal traffic. | ||
D. December 24, 2021: 3 check-ins, 1 hour, No formal traffic. | ||
E. December 31, 2021: 6 check-ins, 1 hour, No formal traffic. | ||
Mason | Mason County Emergency Services Net | |
Monroe | 12/2 December ARPSC Meeting | |
12/4 Christmas in Ida Frequency Monitoring | ||
12/28 Repeater Work | ||
12/29 County Siren Testing | ||
Montcalm | District 6, Montcalm County Admin | |
Repeater test | ||
Oakland | 12/31 Administration (cumulative) | |
Oceana | Mason/Oceana County Skywarn Training Net - 16 Hrs. | |
West Michigan Emergency Communications Net - 26.5 Hrs. | ||
Mason/Oceana Emergency Services Meeting - 7.5 Hrs. | ||
Roscommon | MIADS D-STAR | |
WD7ROS TALK NET | ||
REGION 5 EXERCISE | ||
PACKET CONSTRUCTION PROJECT | ||
Saginaw | 133 | |
Net Other Nets 3 1 3 | ||
10/1/2021 Meeting SVARA Meeting 11 3 33 | ||
12/4/2021 Training ARES Training 9 3 27 | ||
12/30/2021 MIDTN 1 1 1 | ||
12/28/2021 MIDTN 1 1 1 | ||
12/21/2021 MIDTN 1 1 1 | ||
12/18/2021 MIDTN 1 1 1 | ||
12/16/2021 MIDTN 1 1 1 | ||
12/14/2021 MIDTN 1 1 1 | ||
12/11/2021 MIDTN 1 1 1 | ||
12/9/2021 MIDTN 1 1 1 | ||
12/7/2021 MIDTN 1 1 1 | ||
12/2/2021 Net MIDTN 1 1 1 | ||
12/26/2021 State Net 1 1 1 | ||
12/19/2021 State Net 1 1 1 | ||
12/12/2021 State Net 1 1 1 | ||
12/5/2021 Net State Net 1 1 1 | ||
12/26/2021 District 3 Net 4 1 4 | ||
12/19/2021 District 3 Net 6 1 6 | ||
12/12/2021 District 3 Net 5 1 5 | ||
12/5/2021 Net District 3 Net 4 1 4 | ||
12/27/2021 SVARA Monday Net 9 1 9 | ||
12/20/2021 SVARA Monday Net 10 1 10 | ||
12/13/2021 SVARA Monday Net 8 1 8 | ||
12/6/2021 Net SVARA Monday Net 10 1 10 | ||
Schoolcraft | 12/2/2021 Net Central Upper Peninsula ARES Net (CUPAN) 5 0.5 2.5 | |
12/9/2021 Net Central Upper Peninsula ARES Net (CUPAN) 3 0.5 1.5 | ||
12/16/2021 Net Central Upper Peninsula ARES Net (CUPAN) 4 0.5 2 | ||
12/23/2021 Net Central Upper Peninsula ARES Net (CUPAN) 4 0.5 2 | ||
Washtenaw | 12/5. ARPSC DRILL | |
12/12. ARPSC DRILL | ||
12/19. ARPSC DRILL and SIMPLEX TESTING | ||
12/26. ARPSC DRILL | ||
West MI Satern | Angel Tree gift distribution | |
Winlink training Zoom with Auxcomm and SHARES | ||
October, 2021 | ||
Barry | Drills: 11 nets, 6M, 2M (C4FM), 2M& 70CM | |
Event: Barry Roubaix bike race | ||
Calhoun | SIREN TEST | |
CERT MEETING | ||
SET | ||
Charlevoix | Oct. 2nd District 7 simplex test | |
Oct. 2nd Radio demonstration for Boy Scouts | ||
Oct. 9th Fall SET | ||
Cheboygan | Oct. 2nd District 7 simplex test | |
Oct. 2nd Radio demonstration for Boy Scouts | ||
Oct. 9th Fall SET | ||
Chippewa | Daily Traffic Net | |
Emmet | Oct. 2nd District 7 simplex test | |
Oct. 2nd Radio demonstration for Boy Scouts | ||
Oct. 9th Fall SET | ||
Houghton | City of Houghton - Treat Street, 6 members x 3.5 hours | |
Kent | River Bank Run communications support for 150 hours | |
4 K9 Trainings for 120 hours | ||
3 Skywarn activations for 40 hours | ||
48 IRA nets for 1160 hours | ||
IRA tech service hours 14 | ||
Livingston | Livingston County SET | |
VE Session | ||
Luce | Vacination clinics | |
Marquette | 1. Public Service Event: | |
2. UP Talk Group, Channel 31268, Sunday nights @ 6:30 pm: | ||
A. October 4, 2021: 10 check-ins, 1 hour, No formal traffic. | ||
B. October 10, 2021: 11 check-ins, 1 hour, No formal traffic. | ||
C. October 17, 2021: 5 check-ins, 1 hour, No formal traffic. | ||
D. October 24, 2021: 10 check-ins, 1 hour, No formal traffic. | ||
E. October 31, 2021: 9 check-ins, 1 hour, No formal traffic. | ||
A. October 17, 2021: 4 check-ins, 1 hour, No formal traffic. | ||
B. October 24, 2021: 11 check-ins, 1 hour, No formal traffic. | ||
C. October 31, 2021: 7 check-ins, 1 hour, No formal traffic. | ||
A. October 1, 2021: 4 check-ins, 1 hour, No formal traffic. | ||
B. October 8, 2021: 7 check-ins, 1 hour, No formal traffic. | ||
C. October 15, 2021: 3 check-ins, 1 hour, No formal traffic. | ||
D. October 22, 2021: 5 check-ins, 1 hour, No formal traffic. | ||
E. October 29, 2021: 5 check-ins, 1 hour, No formal traffic. | ||
Mason | Mason/Oceana Emergency Services Net | |
Monroe | 10/2/2021 2021 Monroe SET | |
10/7/2021 October Monthly Meeting | ||
10/31/2021 Dundee Village Spook Patrol | ||
Montcalm | 2. Oct 31 Montcalm County / District 6 Admin | |
Oakland | 10/02 Siren Net | |
10/03 Skywarn net | ||
10/9 SET (hours include planning, prep and setup) | ||
Oceana | 1 - 2021 Michigan AUXCOMM SET - Oceana County | |
5 - Mason Oceana County SkyWarn Training Net | ||
4 - West Michigan Emergency Communications Net | ||
1 - Mason/Oceana County Emergency Services Meeting | ||
Roscommon | M.I.A.D.S. D-STAR NET | |
WD7ROS 2 MTR NET | ||
N9KOP 2 MTR NET | ||
FALL 2021 S.E.T. | ||
DIST.7 PHONE NET | ||
Saginaw | ||
Net SVARA Monday Net 41 4 164 | ||
Net District 3 Net 16 5 80 | ||
Net State Net 4 5 20 | ||
Net MIDTN 1 12 12 | ||
Training ARES Training 9 3 27 | ||
Meeting SVARA Meeting 11 3 33 | ||
Exercise ARRL/Local SET 8 3 24 | ||
Meeting Covenant Hospital Radio Install 1 2 2 | ||
Meeting 911 Radio Room Updates 1 3 3 | ||
Meeting 911 Radio Room Updates 1 2 2 | ||
Meeting 911 Radio Room Updates 1 1 1 | ||
Net Other Nets 3 1 3 | ||
Schoolcraft | 10/7/2021 Net Central Upper Peninsula ARES Net 3 0.5 | |
10/14/2021 Net Central Upper Peninsula ARES Net 3 0.5 | ||
10/21/2021 Net Central Upper Peninsula ARES Net 7 0.5 | ||
10/28/2021 Net Central Upper Peninsula ARES Net 4 0.5 | ||
10/29/2021 Exercise Building a ARES Go Box 1 8.5 | ||
Washtenaw | 5 Sunday ARPSC Drills | |
1 Washtenaw County SET (Drill) | ||
! Washtenaw County SET hotwash | ||
1 Statewide SET | ||
1 Monthly County siren test | ||
September, 2021 | ||
Alger | Ore to Shore Run | |
Marquette Marathon | ||
LeDemi Grand Runs | ||
Alpena | COFFEE NET, 2 MTR NET, 80 MTR NET, 10 METER NET | |
Barry | Event: Yankee springs Time Trial Bike race | |
Event: Lord of the springs Bike Race | ||
Drills: training nets, 6M SSB; 2M C4FM; 2M/70CM analog | ||
Charlevoix | Assist with Paddle Antrim Festival in Antrim County | |
Cheboygan | Assist with Paddle Antrim Festival in Antrim County | |
Gratiot | 20 members performed local emergency test. | |
Kalamazoo | 1. Bike Friendly Kalamazoo Celebration | |
2. skywarn | ||
Kent | 5 West Michigan Emergency Communication nets for 52 hours. | |
46 Net Sessions 1182 hours | ||
Tech hours 9 | ||
5 SAR Trainings 47 hours | ||
4 Skywarn net activations 86.75 hours | ||
Livingston | FirstTry Triathlon | |
Luke Bryant Concert | ||
VE Session | ||
Skywarn 7th, 13th, 14th | ||
Luce | Public Safety Event: Mackinac Bridge Walk | |
Marquette | 1. Public Service Events: | |
2. UP Talk Group, Channel 31268. Sunday nights @ 6:30 pm: | ||
A. September 5, 2021: 7 check-ins, 1 hour, No formal traffic. | ||
B. September 12, 2021: 8 check-ins, 1 hour, No formal traffic. | ||
C. September 19, 2021: 6 check-ins, 1 hour, No formal traffic. | ||
D. September 26, 2021: 9 check-ins, 1 hour, No formal traffic. | ||
A. September 19, 2021: 12 check-ins, 1 hour, No formal traffic. | ||
B. September 26, 2021: 17 check-ins, 1 hour, No formal traffic. | ||
A. September 3, 2021: 7 check-ins, 1 hour, No formal traffic. | ||
B. September 10, 2021: 6 check-ins, 1 hour, No formal traffic. | ||
C. September 17, 2021: 7 check-ins, 1 hour, No formal traffic. | ||
D. September 24, 2021: 7 check-ins, 1 hour, No formal traffic. | ||
Mason | Mason/Oceana County Emergency Services Net | |
Monroe | 9/7 Frequency Monitor Flat Rock Incident | |
9/7 Skywarn EMD Standby Request | ||
9/7 Skywarn Tornado Warning Evening | ||
9/14 Frequency Monitor Flat Rock Incident | ||
9/14 Skywarn Svr Tstm Warning Afternoon | ||
9/14 Skywarn Svr Tstm Warning Evening | ||
9/16 Frequency Monitor Flat Rock Incident | ||
Montcalm | Montcalm county D6 Admin and repeater testing. | |
Mason county Neighborhood watch meeting. | ||
Oakland | 09/04 Siren Test Net | |
09/07 Skywarn activation | ||
09/12 Skywarn activation | ||
09/14 Skywarn activations | ||
09/26 Brooksie Way half-marathon | ||
09/30 Admin planning/prep (cummulative) | ||
Oceana | Oceana/Mason County Skywarn Training Net - 26 hours | |
Mason/Oceana County Emergency Services Meeting - 22 hours | ||
Ottawa | 3 - Sky Warn Activations | |
Roscommon | WD7ROS TALK NET= 24 | |
MIADS= 5 | ||
Saint Clair | 1 Skywarn Net | |
Schoolcraft | 9/9/2021 Net Central Upper Peninsula ARES Net | |
9/16/2021 Net Central Upper Peninsula ARES Net | ||
9/23/2021 Net Central Upper Peninsula ARES Net | ||
9/30/2021 Net Central Upper Peninsula ARES Net | ||
Van Buren | Bike Tour Paw Paw | |
Washtenaw | ARPSC drills Sept 5, 12, 19, 26 | |
County siren safety test Sept 4 | ||
Skywarn actiivation Sept 7 | ||
Wayne | Skywarn activation 9/14/2021 | |
West MI Satern | 4 Hurricane Watch Net activations | |
August, 2021 | ||
Alger | 62 Miles | |
Alpena | 2 MTR NET | |
COFFEE NET | ||
10 MTR NET | ||
80 MTR NET | ||
6K RUN | ||
Barry | Drill: Sky Warn | |
Event: Tri Del Sol Bike race | ||
Incident: Sky warn Activation | ||
Benzie | BENZIE rotary bike ride | |
Calhoun | 7 - Siren test | |
10-11 Storm nets | ||
16-21 Fair | ||
24 Storm Net | ||
Cheboygan | Skywarn net Aug. 11 | |
Skywarn net Aug. 29 | ||
Emmet | Skywarn net Aug. 11 | |
Skywarn net Aug. 29 | ||
Kalamazoo | RACES/ARES | |
ARPSC vhf | ||
ARPSC dist DStar | ||
Skywarn Events | ||
Proxmire Event | ||
Kent | Kent County Skywarn Nets, 6 events = 192 Hours. | |
KCSAR K9 Training, 4 events = 68 Hours. | ||
IRA Nets, 47 events = 1378 Hours. | ||
